shoc-backend/SeaHaven.DataServices/Implementation
Arthur Bassi 8efe4460bb fix(work-orders): complete Phase 1 board indexes, Service DTO and helper wiring
Add AssignTo+ScheduledDate and WorkOrderType indexes, expose service on board rows, and route data access through shared projection/filter helpers.
2026-07-07 10:11:04 -03:00
..
AccountDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
AssetDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
CategoryDataService.cs refactor 2026-04-28 18:55:14 -05:00
CommentDataService.cs backend changes 2026-05-14 11:00:12 -05:00
ContactDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
DispatchDataService.cs backend changes 2026-05-14 11:00:12 -05:00
EmployeeDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
FollowUpDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
LocationDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
PMScheduleDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
QuotesDataService.cs backend changes 2026-05-14 11:00:12 -05:00
TaskListTemplateDataService.cs backend changes 2026-05-14 11:00:12 -05:00
UserDataService.cs backend changes 2026-05-14 11:00:12 -05:00
VendorDataService.cs backend architectural template 2026-05-06 10:49:33 -05:00
WorkOrderBoardDataService.cs fix(work-orders): complete Phase 1 board indexes, Service DTO and helper wiring 2026-07-07 10:11:04 -03:00
WorkOrderDataService.cs backend changes 2026-05-14 11:00:12 -05:00